Property Attributes
- MLS#10227878
- TypeCondos
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaSouth Bluffs-Downtown
- NeighborhoodLOFTS AT SOUTH BLUFFS CONDOMINIUMS
- Zip38103
- StyleSplit Level
- Year Built1909
- Taxes$ 2879
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage886
- Lot Size0.02 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This open studio condo is at the Lofts at South Bluffs. It features exposed brick walls & ductwork, energy efficient washer & dryer, 14 ft ceilings w/contemporary layout. Kitchen has marble & metallic backsplash, lots of storage in cabinetry. Mural on the wall to LR space. Cozy bedroom w/glass shelving. Bathroom has marble soaker tub. Walk in custom closet w/modern shelving, armoire, & mirrors. Building amenities include roofdeck with pool, sauna, gym, on site mgmt, secure garage parking.
| Price History | |
|---|---|
| 8/7/2026 | Listed $250,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Built-Up/Flat |
| Status | Active |
| Full Baths | 1 |
| Other Rooms | Entry Hall |
| Legal Subdivision Name | LOFTS @ SOUTH BLUFFS CONDOS THIRD AMEND |
| Style | Split Level |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | Yes |
| Area | 745A |
| Unit Number | 406 |
| Parcel Number | 002083 D00080 |
| Status | Active |
| Annual City Tax | 1410 |
| Annual County Tax | 1469 |
| Condominium Name | Lofts @ South Bluffs |
| Monthly Maintenance Fee | 381 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool,Recreation Facilities |
| Area | South Bluffs/Downtown |
| Service Type | Full Service Listing |
| Condominium Association | Yes |
| Year Built | 1909 |
| Directions | From Union Ave,south on Front St. on GE Patterson,right onto Tennessee St. Street parking for showings. Keybox on the gate right side of the building with McWaters on it. |
| City | Memphis |
| DOM | 41 |
Interior Features
| Living Room | LR/DR Combination |
|---|---|
| Beds | 1 |
| Total Baths | 1 |
| Number of Rooms | 3 |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Fire Sprinklers,Smoke Detector(s),Elevator,2 or More Elevators |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| Condo Amenities | Sauna,Exercise Room,On-Site Storage |
| INTERIOR EQUIPMENT | Range/Oven,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Wired,Cable Available |
Exterior Features
| Foundation | Full Basement |
|---|---|
| Pool | Neighborhood |
| Lot | UNIT 406 |
| Lot Size Area | 0.02 |
| Water & Sewer | Public Sewer,Public Water |
| Parking Display | G1D |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Aluminum Window(s) |
| Misc. Exterior | Gas Grill,Covered Patio,Sauna,Nbrhd Recreation Facility,On-Site Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.