Property Attributes
- MLS#10230606
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaKingsbury
- NeighborhoodINMANS WELLS TERRACE
- Zip38108
- StyleTraditional
- Year Built1954
- Taxes$ 2512
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome home! Lovely, well-maintained, and move-in ready 4 bedroom, 2 bath. Over 1700 sq ft. Brand new paint throughout entire home. Open concept kitchen and great room. Separate living room and dining room. Hardwood floors. Updated baths. New dishwasher. Furnace two years old. Condenser five years old. Roof approx. nine years old. Office or mud room with separate side entrance. Two-car carport with storage room. Large lot. You will not want to leave. Come have a look!
| Price History | |
|---|---|
| 9/17/2026 | Listed $220,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Sun Room |
| Legal Subdivision Name | INMAN J F & SONS CO WELLS TERRACE |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 752D |
| Parcel Number | 053056 00033 |
| Status | Active |
| Annual City Tax | 1230 |
| Annual County Tax | 1282 |
| Sale/Rent | For Sale |
| Area | Kingsbury |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1954 |
| Directions | From Macon Rd.,north on Wells Station. Left on Fairmont Ave. It will turn into Weymouth St. House on the left. |
| City | Memphis |
Interior Features
| Dining Room | 12x10 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Living Room Dimensions | 14x12 |
| Beds | 4 |
| Total Baths | 2 |
| Number of Rooms | 8 |
| OFFICE DESCRIPTION | Level 1 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 88 |
| Lot Size Area | 0.34 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 44X218 |
| Parking Display | C2D |
| Lot Description | Chain Fenced,Level,Some Trees,Wooded |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Chain Fence,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.