Property Attributes
- MLS#10230319
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodRIVERWOOD FARMS 3RD ADD PH1
- Zip38016
- StyleTraditional
- Year Built1992
- Taxes$ 4101
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2892
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
OPEN HOUSE SUNDAY 9/20/26 2:00-4:00. Beautiful Riverwood Farms with a 36 acre lake, 2 ponds, walking trails, roaming security, best neighbors ever tucked away in the most peaceful cove. Meticulously cared for home, updated master bathroom, fresh interior paint, new carpet, granite countertops, double ovens, refrigerator, washer and dryer to remain in "as-is" condition. Warmth defines this wonderful home.
| Price History | |
|---|---|
| 9/12/2026 | Listed $375,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Loft/Balcony,Attic |
| Legal Subdivision Name | RIVERWOOD FARMS PHASE 1 3RD ADDITION |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793E |
| Parcel Number | 096502 B00019 |
| Annual Association Fee | 525 |
| Management Company | Wright Mgmt |
| Status | Active |
| Annual City Tax | 2008 |
| Annual County Tax | 2093 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Shared Bath,Carpet |
| Year Built | 1992 |
| Directions | G'town Pkwy to east on Macon to north on Dexter to east on Riverwood Farms to north on Woodmills to Stablemill Lane to Autumn Tree Cv. |
| City | Memphis |
| DOM | 7 |
Interior Features
| Dining Room | 13x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13x11 |
| Kitchen Dimensions | 11x10 |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 2 Dimensions | 14x11 |
| Beds | 5 |
| Total Baths | 2.1 |
| Fireplace | In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 15x11 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x7 |
| Play/Bonus Room Dimension | 14x11 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Carpet |
| MISC. INTERIOR | Walk-In Closet(s),Attic Access,Walk-In Attic |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 19 |
| Lot Size Area | 0.34 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 15013SQFT104.82X176.89 IRR |
| Parking Display | G2A |
| Lot Description | Some Trees,Cove,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.