Property Attributes
- MLS#10226985
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodEARLY BRADSHAW
- Zip38120
- StyleTraditional
- Year Built1977
- Taxes$ 9027
- Price$ 779,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage4476
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Awesome Addition/Remodel inside I-240 East Memphis 38120. 6BR/4.3BA/2 Car Garage. Exterior painted & custom soffit lights added July 2026. Floor Plan in Photos. SMOOTH ceilings! Dream Kitchen w/LVT, GRANITE tops at custom cabinets, gas range, double ovens, 2 dishwashers, 2 sinks, 2 microwaves. 20x15 Great Rm w/marble gas fireplace. 12x16 Living Rm. 13x13 Dining Rm. Luxury Vinyl Floors & walk-in closets at 4 of 5BRs down. 14x18 Luxury Primary BR featuring 11' ceiling, 2 walk-in closets & Luxury Bath w/GRANITE dbl vanity, custom tile floor & walls at large Whirlpool & shower w/frameless glass! Updated Jack n Jill Bath w/2 Privacy GRANITE vanity/toilet rms at BRs 4 & 5. Centered 21x15 Game Rm up w/9' ceilings, hardwood floor. 13x14 BR6, 14x15 Office, 6x6 Security Equipt. closet & updated Jack n Jill Bath w/2 Privacy vanity/toilet rms up. 600+ sf walk-in floored attic or expand. area! 3 HVAC's, tankless water heater. 24x20 Garage w/18' Storage Rm. Mud Rm door to Covered & 20x12 Patio area.
| Price History | |
|---|---|
| 7/27/2026 | Listed $779,900 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles,Other (See REMARKS) |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 3 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Library/Study,Storage Room |
| Legal Subdivision Name | EARLEY BRADSHAW |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756F |
| Parcel Number | 056054 00023 |
| Status | Active |
| Annual City Tax | 4420 |
| Annual County Tax | 4607 |
| Sale/Rent | For Sale |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 1,Private Half Bath,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| Year Built | 1977 |
| Directions | From Poplar Avenue,North on Yates Road,left on Alladin Avenue. Left on Eaton Street,home is the first home on the right. |
| City | Memphis |
| DOM | 53 |
Interior Features
| Dining Room | 12x13 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Pantry,Second Dishwasher,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 13x11 |
| Kitchen Dimensions | 12x11 |
| Living Room Dimensions | 12x16 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 11x13 |
| Beds | 6 |
| Total Baths | 4.3 |
| Fireplace | Ash Cleanout,Gas Logs,Gas Starter,Glass Doors,In Den/Great Room,Vented Gas Fireplace |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 13x13 |
| Downstairs Bedrooms | 5 |
| Breakfast Dimensions | 8x14 |
| Play/Bonus Room Dimension | 21x15 |
| OFFICE DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Level 1,Private Half Bath,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Mud Room,Smoke Detector(s) |
| FLOORS/CEILINGS | Parquet Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Sprayed Ceiling,Tile,Vaulted/Coff/Tray Ceiling,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 1,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1 |
| Office Dimensions | 14x15 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 1 |
| Lot Size Area | 0.27 |
| Water & Sewer | Gas Water Heater,Other (See REMARKS),Public Sewer,Public Water |
| Lot Size | 95X125 |
| Parking Display | G2A |
| Lot Description | Corner,Cove,Landscaped,Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Aluminum Window(s),Brick Veneer,Double Pane Window(s),Storm Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Wrought Iron Security Drs,Porch,Patio,Covered Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.