Property Attributes
- MLS#10225835
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaMacon-Appling Rd
- NeighborhoodWOODCHASE SEC F
- Zip38016
- StyleTraditional
- Year Built1993
- Taxes$ 5277
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3436
- Lot Size0.46 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to 1850 Wood Oak Dr, where timeless style meets generous living space in the heart of Cordova. Nestled on nearly half an acre in an established neighborhood, this spacious 4-bedroom, 2.5-bath home offers a comfortable living designed for both everyday life and entertaining. Step inside to discover an inviting floor plan featuring multiple living and gathering spaces, abundant natural light, and well-proportioned rooms throughout. The expansive layout provides flexibility for a playroom while the generously sized bedrooms offer comfort and privacy for family and guests alike. Outside, the large backyard provides plenty of room for outdoor entertaining, gardening, or simply relaxing in your own private retreat. Mature landscaping and a spacious lot enhance the home's curb appeal and create a peaceful setting just minutes from shopping, dining, parks, major commuter routes; Spacious design, desirable location, and endless potential to personalize, is a wonderful opportunity.
| Price History | |
|---|---|
| 7/10/2026 | Listed $399,000 |
| 8/18/2026 | 3$389,000 |
| 8/29/2026 | 4$375,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 220 Wiring,Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Laundry Room,Loft/Balcony |
| Legal Subdivision Name | WOODCHASE SEC F |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 792E |
| Parcel Number | 096509 A00032 |
| Status | Active |
| Annual City Tax | 2584 |
| Annual County Tax | 2693 |
| Sale/Rent | For Sale |
| Area | Macon/Appling Rd |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1993 |
| Directions | From Germantown Parkway turn West onto Dexter and North on Wood Oak |
| City | Memphis |
| DOM | 69 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 11x11 |
| Kitchen Dimensions | 17x12 |
| Living Room Dimensions | 13x13 |
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 2 Dimensions | 12x13 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Glass Doors,In Den/Great Room,Masonry |
| Number of Rooms | 11 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x13 |
| Play/Bonus Room Dimension | 12x16 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Walk-In Attic,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Range/Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Cable Wired |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 165 |
| Lot Size Area | 0.46 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater |
| Lot Size | 100X225 |
| Parking Display | G2A |
| Lot Description | Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s) |
| Misc. Exterior | Patio,Covered Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.