Property Attributes
- MLS#10225821
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaEgypt Central
- NeighborhoodNAM NI ESTATES BLK A-6
- Zip38128
- StyleTraditional
- Year Built1971
- Taxes$ 1583
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This 3 Bedroom, 1.5 Bath home is located in a quiet cove. It's currently being used as an Income Producing Investment with a Lessee in place. A great investment for rental or a nice starter home as well. Call for the additional details regarding this investment.
| Price History | |
|---|---|
| 7/10/2026 | Listed $110,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Legal Subdivision Name | NAM NI ESTATES BLK A-6 |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 731B |
| Parcel Number | 090049 00024 |
| Status | Active |
| Annual City Tax | 775 |
| Annual County Tax | 808 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Egypt Central |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1971 |
| Directions | West on St. Elmo from Ramill Road. St. Elom to Hobson,right turn or north to Stowe Street. Property on right or east side of street. |
| City | Memphis |
| DOM | 69 |
Interior Features
| Living Room | Pantry,Separate Den,Separate Dining Room,Separate Living Room,W/D Connection in Kitchen |
|---|---|
| Beds | 3 |
| Total Baths | 1.1 |
| Number of Rooms | 6 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Pull Down Attic Stairs |
| FLOORS/CEILINGS | Part Carpet,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 617 |
| Lot Size Area | 0.16 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 60X120 |
| Parking Display | C1A |
| Lot Description | Chain Fenced,Level,Some Trees |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Aluminum Window(s),Brick Veneer,Wood/Composition |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.