Property Attributes
- MLS#10223217
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCENTRAL GARDENS
- Zip38104
- StyleTraditional
- Year Built1910
- Taxes$ 8512
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3797
- Lot Size0.15 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
BACK ON MARKET and NEW PRICE! Meticulously maintained 4-Square PLUS GUEST HOUSE with the best front porch in HEART OF CENTRAL GARDENS! Main home is 4BR/2.5 baths with enormous rooms. 2-car garage (2009). Kitchen & all baths updated. Hdwd floors & heavy moldings, Pella Replacement Windows, Smooth 9.5â ceilings, Restored hardware, Gorgeous pocket doors with beveled glass. Striking updated front door with transom & sidelights. Clean/dry basement with secure side entrance. 3rd Floor office/playroom. Dual HVAC. Cedar Walk-in closets in all BRs. Charming Kitchen incl: granite counters, new downdraft gas cooktop, self-cleaning oven, Bosch dishwasher 42â upper cabinets. Automatic driveway gate & power doggy gate. Amazing GUEST HOUSE (rent or AirBnB) above garage completed in 2016 features sep. bedroom, spacious kitchen/family room with large granite bar, gas cooktop & tankless water heater. Covered patio âbeer gardenâ overlooking Parking Court and green space So much more. Better Hurry!!
| Price History | |
|---|---|
| 6/5/2026 | Listed $575,000 |
| 7/21/2026 | 5$550,000 |
| 8/12/2026 | 5$525,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Closet,Office/Sewing Room,Separate Guest House,Unfinished Basement,Entry Hall,Attic |
| Legal Subdivision Name | BONNY CREST |
| Style | Traditional |
| Stories Count | 2.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 746G |
| Parcel Number | 016032 00018 |
| Status | Active |
| Annual City Tax | 3775 |
| Annual County Tax | 4737 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Level 2,Hardwood Floor |
| Year Built | 1910 |
| Directions | From CENTRAL AVE and WILLETT ST: North on Willett into the HEART OF CENTRAL GARDENS then right on CARR AVE. Home is on left almost to ROZELLE. |
| City | Memphis |
| DOM | 105 |
Interior Features
| Dining Room | 17x16 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Separate Breakfast Room,Washer/Dryer Connections,Other (See Remarks) |
| Bedroom 4 Dimensions | 10x10 |
| Kitchen Dimensions | 12x9 |
| Living Room Dimensions | 16x13 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 18x13 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry,Vented Gas Fireplace,In Other Room,Gas Logs |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x10 |
| Breakfast Dimensions | 11x9 |
| Play/Bonus Room Dimension | 22x19 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Carpet |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Cedar Lined Closet(s),Walk-In Attic,Cat/Dog Free House,Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Refrigerator,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Hardwood Floor |
| Office Dimensions | 19x17 |
Exterior Features
| Foundation | Partial Basement |
|---|---|
| Pool | None |
| Lot | 38 |
| Lot Size Area | 0.15 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 50X134 |
| Parking Display | G2D |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Workshop(s),Garage Door Opener(s),Back-Load Garage,Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Stone,Double Pane Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Patio,Covered Patio,Garage Apartment,Historic District,Courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.