Property Attributes
- MLS#10221386
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhitehaven-Southland Mall
- NeighborhoodWHITEHAVEN GARDENS
- Zip38116
- StyleTraditional
- Year Built1959
- Taxes$ 2687
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.4 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Fully renovated 3BR/2BA home with 2,343 sqft in Whitehaven! Features spacious living areas, updated finishes, and a large backyard with an in-ground pool perfect for entertaining. Convenient location near shopping, dining, schools, and interstate access. Move-in ready opportunity!
| Price History | |
|---|---|
| 5/12/2026 | Listed $310,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | WHITEHAVEN GARDENS |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 768A |
| Parcel Number | 079050 00013 |
| Status | Active |
| Annual City Tax | 1316 |
| Annual County Tax | 1371 |
| Sale/Rent | For Sale |
| Area | Whitehaven/Southland Mall |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1959 |
| Directions | From Downtown Memphis take I-40 E to I-240 S,continue to I-55 S,exit at Shelby Dr West (Exit 2B),right on Millbranch Rd,left on Oakwood Dr,left on Ernie Dr. Property at 4494 Ernie Dr,Memphis,TN 38116 |
| City | Memphis |
| DOM | 128 |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Pantry |
|---|---|
| Beds | 4 |
| Total Baths | 2 |
| Fireplace | Masonry |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| MISC. INTERIOR | Pull Down Attic Stairs,Attic Access,Smoke Detector(s) |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor,Smooth Ceiling |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | In Ground |
| Lot | 81 |
| Lot Size Area | 0.4 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 115X155 |
| Parking Display | No |
| Lot Description | Some Trees,Level |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Siding,Vinyl Windows |
| Misc. Exterior | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.