Property Attributes
- MLS#10220720
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaRaleigh-Scenic Hills
- NeighborhoodSCENIC HILLS BLK S
- Zip38128
- StyleTraditional
- Year Built1966
- Taxes$ 2325
- Price$ 298,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.39 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
DON'T MISS IT!! ..... Come home to this spacious, newly renovated 6 BR beauty. Located in historic SCENIC HILLS, this property features a LIKE NEW ROOF, FRESH INTERIOR PAINT, some NEW APPLIANCES, updated LIGHTING and FLOORING (Glistening Hardwood Floors throughput), and MORE!!
| Price History | |
|---|---|
| 5/3/2026 | Listed $298,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Other (See REMARKS) |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Legal Subdivision Name | SCENIC HILLS BLK S |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 734A |
| Parcel Number | 084007 00025 |
| Status | Active |
| Annual City Tax | 1128 |
| Annual County Tax | 1197 |
| Sale/Rent | For Sale |
| Area | Raleigh/Scenic Hills |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1966 |
| Directions | From the intersection of NEW ALLEN and RALEIGH-FRAYSER RD (NIKE Complex) travel SOUTH to RT onto WHITNEY AVE - Home is just over the hill on the right. |
| City | Memphis |
| DOM | 137 |
Interior Features
| Dining Room | 13x11 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Eat-In Kitchen,Breakfast Bar,Pantry,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13x11 |
| Kitchen Dimensions | 10x10 |
| Living Room Dimensions | 15x13 |
| Bedroom 3 Dimensions | 15x11 |
| Bedroom 2 Dimensions | 13x10 |
| Beds | 6 |
| Total Baths | 3 |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13x11 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 10x10 |
| Play/Bonus Room Dimension | 13x10 |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Smooth Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 310 |
| Lot Size Area | 0.39 |
| Lot Size | 81X195 |
| Parking Display | G2D |
| Lot Description | Wooded,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Wood Window(s),Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.