Property Attributes
- MLS#10218796
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaMacon-Shelby Oaks
- NeighborhoodPEGGY DOYLE PARK
- Zip38134
- StyleTraditional
- Year Built1983
- Taxes$ 1476
- Price$ 151,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.15 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Well-maintained and move-in ready, this 3-bedroom, 1.5-bath home offers comfortable living with a clean, and functional layout. The home features a nicely kept interior with solid finishes and an open layout from the kitchen to the living room. Making it an excellent option for buyers looking for a home they can enjoy immediately without the need for major work. BOOK YOUR SHOWINGS TODAY!
| Price History | |
|---|---|
| 4/9/2026 | Listed $170,000 |
| 4/13/2026 | 3$165,000 |
| 4/30/2026 | 1$164,000 |
| 6/29/2026 | 4$159,000 |
| 7/12/2026 | 3$155,000 |
| 7/23/2026 | 1$153,500 |
| 8/24/2026 | 1$152,500 |
| 8/26/2026 | 1$152,000 |
| 9/7/2026 | 1$151,500 |
| 9/9/2026 | 1$151,400 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Legal Subdivision Name | PEGGY DOYLE PARK |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 791A |
| Parcel Number | 089025 A00040 |
| Status | Active |
| Annual City Tax | 723 |
| Annual County Tax | 753 |
| Sale/Rent | For Sale |
| Area | Macon/Shelby Oaks |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1983 |
| Directions | From downtown Memphis,take I-40 East toward Nashville. Exit at Covington Pike (Exit 12C) and turn left (north). Continue on Covington Pike,then turn right onto Stage Rd. Turn left onto Wimble Rd—th |
| City | Memphis |
| DOM | 162 |
Interior Features
| Living Room | Great Room |
|---|---|
| Beds | 3 |
| Total Baths | 1.1 |
| Number of Rooms | 5 |
| Downstairs Bedrooms | 3 |
| FLOORS/CEILINGS | Vinyl/Luxury Vinyl Floor |
Exterior Features
| Pool | None |
|---|---|
| Lot | 287A |
| Lot Size Area | 0.15 |
| Lot Size | 43X160 |
| Parking Display | NA |
| Lot Description | Level |
| PARKING/STORAGE | Driveway/Pad |
| EXTERIOR/WINDOWS | Vinyl Siding |
| Misc. Exterior | Storage Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.