Property Attributes
- MLS#10218612
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaRiver Oaks
- NeighborhoodRiver Oaks 8th Addition
- Zip38120
- StyleTraditional
- Year Built1997
- Taxes$ 12679
- Price$ 1,154,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4268
- Lot Size0.56 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Boutique property on choice spot in The Cloisters. Unique combination of ultra chic location and tasteful Doug Enoch architecture, expensively updated new primary bath, white kitchen with finest appliances, all carpet removed. HW throughout most rooms in 2022.Adjoining room connects thru primary closet for nursery, home office, etc.dbl walkins! 2 huge exp spaces upstairs. Fabulous screen porch off keeping room.Check outdoor spa! Private secure setting. Several photos are virtually staged. Proof of funds required with all offers.
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,295,000 |
| 6/18/2026 | 8$1,194,000 |
| 8/21/2026 | 4$1,154,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Attic,Other (See Remarks) |
| Legal Subdivision Name | River Oaks 8th Addition |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 782A |
| Annual Association Fee | 3086 |
| Management Company | Wright |
| Status | Active |
| Annual City Tax | 5592 |
| Annual County Tax | 7087 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | River Oaks |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1997 |
| Directions | The Cloisters is at the intersection of Shady Grove and Sweetbriar. Guard must allow entry. Follow main road around curve to Ascot Park. Left on Ascot Park to Evensong. Last house in cove on right. |
| City | Memphis |
| Virtual Tour | https://idx.paradym.com/idx/6032-EVENSONG-CV-Memphis-TN-38120/4963830 |
| DOM | 128 |
Interior Features
| Dining Room | 19x14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Updated/Renovated Kitchen,Eat-In Kitchen,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Kitchen Dimensions | 19x15 |
| Living Room Dimensions | 25x19 |
| Bedroom 3 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 17x14 |
| Beds | 3 |
| Total Baths | 2.2 |
| Fireplace | Masonry,In Living Room,In Keeping/Hearth room |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x6 |
| Play/Bonus Room Dimension | 15x14 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Walk-In Attic,Powder/Dressing Room,Cat/Dog Free House,Security System,Smoke Detector(s) |
| FLOORS/CEILINGS | Part Hardwood,Tile,Concrete Floor,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Walk-In Closet,Shared Bath,Smooth Ceiling,Hardwood Floor |
| Back on Market Date | 2026-08-21 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 20 |
| Lot Size Area | 0.56 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 115x140 |
| Parking Display | G2A |
| Lot Description | Some Trees,Cove,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage,Gated Parking,Gate Clickers |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s),Double Pane Window(s),Casement Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Patio,Deck,Sauna,Well Landscaped Grounds,Other (See REMARKS),Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.