Property Attributes
- MLS#10214498
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaWhite Station
- NeighborhoodJUSTINE PLACE
- Zip38117
- StyleTraditional
- Year Built2000
- Taxes$ 6470
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3407
- Lot Size0.18 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
An outstanding value in the highly sought-after gated community of Justine Place! This lovingly maintained home has been thoughtfully updated from the front door to the back. Step through gorgeous double 8’ iron entry doors & enjoy hardwood floors thruout. The updated kitchen shines with painted & glazed furniture-quality cabinetry, new quartz countertops, and stainless-steel appliances including a 5-burner gas cooktop, double ovens, and a like-new Samsung refrigerator. The spacious primary suite is downstairs with two custom walk-in closets, plus a second bedroom and full bath on the main level—perfect for guests, a study, or a second living area. Recent updates include HVAC systems (2016), roof (2018), windows (2020), tankless water heater (2022), new dishwasher in 2024, even a whole-house generator (2023). Move-in ready and priced at just $570,000—this home is a true find in Justine Place! Schedule your private viewing today before it’s gone. *Photos with furniture virtually staged*
| Price History | |
|---|---|
| 2/12/2026 | Listed $570,000 |
| 6/8/2026 | 4$550,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | 220 Wiring,Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Loft/Balcony,Play Room,Storage Room |
| Legal Subdivision Name | JUSTINE PLACE P D |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 756B |
| Parcel Number | 068017 A00003 |
| Annual Association Fee | 3000 |
| Status | Active |
| Annual City Tax | 3168 |
| Annual County Tax | 3302 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood |
| Area | White Station |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2000 |
| Directions | Poplar Ave to North on White Station,cross Walnut Grove and take a right into gated Justine Place. After entering,take an immediate right to home on the right. Enter the iron gate to the left of the |
| City | Memphis |
| Virtual Tour | https://vimeo.com/1165139207?share=copy&fl=sv&fe=ci |
| DOM | 217 |
Interior Features
| Dining Room | 14x13 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 16x14 |
| Kitchen Dimensions | 22x12 |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 2 Dimensions | 14x14 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,In Keeping/Hearth room,Ventless Gas Fireplace |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 22x15 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 3 |
| Lot Size Area | 0.18 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 7720 SF 60 X 129 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Back-Load Garage,Garage Door Opener(s),Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Porch,Patio,Well Landscaped Grounds,Wood Fence,Sidewalks,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.